DS-8104/8108AHFLI-ST Embedded Net DVR
DS-8104/8108AHFLI-ST Embedded Net DVR
Video/Audio Input
Audio Input: | 8-ch
Video Compression: | H.264
Analog Video Input: | 8-ch
PAL/NTSC Adaptive: | Support
Video Input Interface: | BNC (1.0 Vp-p, 75Ω)
Audio Compression: | OggVorbis
Audio Input Interface: | BNC (2.0 Vp-p, 1 kΩ)
Two-way Audio: | 1-ch BNC(2.0Vp-p, 1kΩ)
Video/Audio Output
Live View Resolution: | PAL: 704x576; NTSC: 704x480
VGA Output: | 1-ch, resolution: 1024×768/60Hz
CVBS Output: | 1, BNC (1.0 Vp-p, 75 Ω), Resolution: PAL: 704 × 576, NTSC: 704 × 480
Recording resolution: | 4CIF/DCIF/2CIF/CIF/QCIF
Frame Rate: | 25 fps (P) / 30 fps (N)
Video Bit Rate: | 32Kbps~2048Kbps, or user-defined
Stream Type: | Video/Video&Audio
Audio Output: | 1-ch BNC(Linear electrical level, 600Ω)
Audio Bit Rate: | 16kbps
Dual Stream: | Support
Synchronous Playback: | 4-ch
Hard Disk Driver
Interface Type: | 4 SATA Interfaces
Capacity: | Up to 2TB capacity for each disk
e-SATA Interface: | 1 eSATA interface
External Interface
Network Interface: | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface
USB Interface: | 2 USB 2.0 Interfaces
Serial Interface: | 1 RS-232 interface; 1 RS-485 interface
Alarm Input: | 9-ch
Alarm Output: | 4-ch
LCD: | 5 inch
General
Power Supply: | 100 - 240 V AC, 6.3 A, 50 - 60 Hz
Consumption: | ≤ 45 W (without hard disk or DVD-R/W)
Working Temperature: | -10°C~+55°C(14°F~131°F)
Working Humidity: | 10%~90%
Dimensions: | 280(D)×180(W)× 180(H)mm(11.02"(D)×7.09"(W)×7.09"(H))
Weight: | ≤ 5000 g (11.02 lbs) (without hard disk)